Women's Singles Outright Betting Odds 2013 - Williams A Hot Favourite
The 2013 Wimbledon Championships are in full swing with the odds on the ladies side looking particularly hot at this stage. The latest betting is telling us that it is somewhat of an open field this year with a number of players in with a chance of claiming glory at SW19.
Serena Williams is a four time champion at SW19 and she is a major threat once again in 2013 as she looks to add another Grand Slam to her already bulging trophy cabinet.
Women's Wimbledon Odds 2012 - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Serena Williams | 8/13 | 8/15 | 4/7 | 8/15 | 8/15 | 4/7 | 8/15 |
| Maria Sharapova | 11/2 | 5 | 6 | 6 | 11/2 | 6 | 9/2 |
| Victoria Azarenka | 6 | 11/2 | 6 | 11/2 | 11/2 | 13/2 | 13/2 |
| Petra Kvitova | 12 | 6 | 12 | 10 | 10 | 14 | 14 |
| Li Na | 25 | 20 | 25 | 25 | 25 | 33 | 33 |
| Agnieszka Radwanska | 30 | 20 | 33 | 33 | 33 | 28 | 40 |
| Sabine Lisicki | 33 | 16 | 40 | 28 | 33 | 40 | 33 |
| Angelique Kerber | 40 | 14 | 40 | 40 | 33 | 40 | 40 |
| Sloane Stephens | 50 | 33 | 40 | 40 | 50 | 66 | 50 |
| Laura Robson | 80 | 50 | 80 | 50 | 70 | 80 | 66 |
| Samantha Stosur | 50 | 33 | 50 | 33 | 40 | 80 | 50 |
| Caroline Wozniacki | 100 | 50 | 80 | 50 | 66 | 100 | 100 |
| Venus Williams | 150 | 33 | 80 | 50 | 66 | 100 | 66 |
| Jelena Jankovic | 100 | 80 | 125 | 150 | 125 | 150 | 80 |
| Ana Ivanovic | 80 | 66 | 80 | 100 | 100 | 100 | 66 |
| Marion Bartoli | 100 | 40 | 100 | 66 | 80 | 80 | 100 |
| Anastasia Pavlyuchenkova | 125 | 100 | 150 | 100 | 100 | 100 | 100 |
| Maria Kirilenko | 150 | 80 | 100 | 150 | 125 | - | 125 |
| Kaia Kanepi | 100 | 100 | 200 | 150 | 125 | 150 | 125 |
| Svetlana Kuznetsova | 125 | 66 | 125 | - | 80 | 80 | 150 |
| Mona Barthel | 200 | 66 | 150 | 66 | 125 | 100 | 150 |
| Nadia Petrova | 150 | - | 200 | 200 | 125 | 150 | 125 |
| Dominika Cibulkova | 200 | 80 | 150 | 150 | 125 | 100 | 200 |
| Andrea Petkovic | 150 | 50 | 200 | 66 | 100 | 100 | 125 |
| Yaroslava Shvedova | 200 | 66 | 200 | 100 | 100 | - | 100 |
| Bethanie Mattek-Sands | 200 | - | - | - | - | - | - |
| Ekaterina Makarova | 150 | - | - | 250 | 150 | 150 | 150 |
| Daniela Hantuchova | 200 | - | - | 200 | 125 | 200 | 200 |
| Petra Martic | 250 | - | - | - | - | - | - |
| Yanina Wickmayer | 200 | - | 250 | 250 | 200 | - | 250 |
| Jie Zheng | 250 | 100 | - | 150 | 150 | 150 | 200 |
| Julia Goerges | 200 | - | 250 | 150 | 150 | 100 | 125 |
| Tamira Paszek | 250 | 50 | 100 | 66 | 150 | 200 | 100 |
| Madison Keys | 200 | - | - | - | - | - | 250 |
| Alisa Kleybanova | - | - | - | - | - | - | - |
| Vera Zvonareva | 200 | 50 | 250 | 150 | 150 | 150 | 150 |
| Sara Errani | 150 | 100 | 200 | 100 | 150 | 250 | 150 |
| Tsvetana Pironkova | 200 | - | 250 | 300 | 200 | - | 200 |
| Andrea Hlavackova | - | - | - | - | - | - | - |
| Lucie Safarova | 325 | - | 250 | 300 | 150 | 250 | 300 |
| Klara Zakopalova | 325 | - | - | - | - | - | 300 |
| Sorana Cirstea | 325 | - | - | - | - | - | 200 |
| Jamie Lee Hampton | 325 | - | - | - | - | - | 250 |
| Francesca Schiavone | 425 | - | - | - | 200 | - | - |
| Carla Suarez Navarro | 425 | - | - | - | - | - | - |
| Kiki Bertens | 425 | - | - | - | - | - | - |
| Arantxa Rus | 500 | - | - | - | - | - | - |
| Su-Wei Hsieh | 500 | - | - | - | - | - | - |
| Urszula Radwanska | 500 | - | - | 500 | - | - | 300 |
| Elena Vesnina | 500 | - | - | - | - | - | 250 |
| Flavia Pennetta | 425 | - | - | - | 150 | - | - |
| Irina Begu | 500 | - | - | 500 | - | - | - |
| Varvara Lepchenko | 500 | - | - | - | - | - | - |
| Shuai Peng | 425 | - | - | - | - | - | - |
| Christina McHale | 500 | - | - | - | - | - | 250 |
| Simona Halep | 325 | - | - | - | - | - | - |
| Chanelle Scheepers | 500 | - | - | - | - | - | - |
| Heather Watson | 250 | 150 | 500 | 300 | 250 | 200 | 200 |
| Kirsten Flipkens | 325 | - | - | 500 | - | - | 300 |
| Roberta Vinci | 200 | - | 150 | 200 | 150 | - | 150 |
| Bojana Jovanovski | 500 | - | - | 250 | - | - | - |
| Donna Vekic | 500 | - | - | - | - | - | - |
| Alexandra Dulgheru | 500 | - | - | - | - | - | - |
| Ashleigh Barty | 500 | - | - | - | - | - | - |
| Camila Giorgi | 500 | - | - | 500 | - | - | - |
| Elena Baltacha | 500 | - | - | - | - | - | - |
| Irina Falconi | 500 | - | - | - | - | - | - |
| Iveta Benesova | - | - | - | 500 | - | - | - |
| Jelena Dokic | - | - | - | - | - | - | - |
| Marina Erakovic | 500 | - | - | - | - | - | - |
| Melanie Oudin | 500 | - | - | - | - | - | - |
| Mirjana Lucic | - | - | - | - | - | - | - |
| Monica Niculescu | 500 | - | - | - | - | - | - |
| Olga Govortsova | 500 | - | - | - | - | - | - |
| Petra Cetkovska | 500 | - | - | - | - | - | - |
| Polona Hercog | 500 | - | - | - | - | - | - |
| Rebecca Marino | - | - | - | - | - | - | - |
| Sofia Arvidsson | 500 | - | - | - | - | - | - |
| Timea Babos | 500 | - | - | - | - | - | - |
| Vania King | 500 | - | - | - | - | - | - |
| Vera Dushevina | 500 | - | - | - | - | - | - |
| Vesna Dolonc | 500 | - | - | - | - | - | - |
| Anne Keothavong | 500 | - | - | - | - | - | 750 |
















